Using the Chrome browser, under each date table, you can scroll left to right to see all 12 locations, from CASTLE on the left to YOUTH on the right (if applicable that day).
This page is still under construction and will continue to be updated to early June.
Tues., June 30
12:00 Site opens for merchants & cabin owners; we request that you assist with site/event prep, if possible.
12:00 Troll Gate opens; please sign up for troll duty here
16:00 Site opens for general populace: Gate will be open for registration and payment. Please remove dragons from site & store in dragon compound.
Printable Schedule HERE! (google XLSX link)
Printable schedule HERE! (google doc link): Link this!
NOTE: The event schedule may change slightly due to unforeseen circumstance. The schedule found on THIS WEBSITE will be deemed correct (over either the above printable schedule or the event booklet)
| Tue. June 30 | Castle | Erics | Erics | Bardic Circle |
|---|---|---|---|---|
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | Supper hour | Supper hour | Supper hour | Supper hour |
| 19:00 | Heavy Scholars' tournament (3 yrs or less experience) | Rapier Scholars' tournament (3 yrs or less experience) | ||
| 20:00 | Roving Rapier Starts | Open Bardic | ||
| 21:00 | Open Bardic |
Wed., July 1
Using Chrome browser, this page has parameters set to allow you to move left and right to see all 12 locations, from CASTLE on the left to YOUTH on the right.
| Wed. July 1 | Castle | Erics | Archery range | Cavalier Village | A&S 1 | A&S 2 | A&S 3 | Bardic Circle | Royal Pavilion | Gaming Tent | Other | Youth Pavilion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | youth combat practice inspections 8:00 | showers open 8:00 - 22:00 | archery Populace shoot | A&S registration 8:00-10:00 | A&S registration 8:00-10:00 | Intro to the SCA: at newcomer's breakfast (8:30 start) | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 | Newcomer's breakfast: merchants' row Tygar's Rest (8:30 start) | Youth combat practice; inspection 8:00; commences 8:30 (at the castle) | ||
| 9:00 | youth combat practice | archery Populace shoot | Laurel Meet & Greet | Intro to the SCA: at newcomer's breakfast (8:30 start) | Bring Best Dressed teddies to Royal Pavilion | Newcomer's breakfast: merchants' row Tygar's Rest | Youth combat practice; (at the castle) | |||||
| 10:00 | archery shoot & Hammer'd Kneadle thrown weapons triathalon | Make your own Gluckhaus game | Herbal plant walk | Queen's Tea with Best Dressed Teddy Bears | Queen's Tea with the Teddies | |||||||
| 11:00 | archery shoot & Hammer'd Kneadle thrown weapons triathalon | Chiton/Togas | ||||||||||
| 12:00 | Kids: Viking Excavation Commencement | Kids: Viking Excavation Commencement (at the Castle) | ||||||||||
| 13:00 | Essential oils | Embroidery 101 | ||||||||||
| 14:00 | Want o Play a Game? | Embroidery 101 | ||||||||||
| 15:00 | ||||||||||||
| 16:00 | A&S documentation | |||||||||||
| 17:00 | Avacal Crowns Host Visiting Crowns | |||||||||||
| 18:00 | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour |
| 19:00 | Court | |||||||||||
| 20:00 | Surly Duke Tavern | Recovery Gathering (20:30ish) | House Topolo Blue Feather Reception | |||||||||
| 21:00 | Surly Duke Tavern | House Topolo Blue Feather Reception | ||||||||||
| 22:00 | Surly Duke Tavern |
Thurs., July 2
Using Chrome browser, this page has parameters set to allow you to move left and right to see all 12 locations, from CASTLE on the left to YOUTH on the right.
| Thur., July 2 | Castle | Erics | Archery range | Cavalier Village | A&S 1 | A&S 2 | A&S 3 | Bardic Circle | Royal Pavilion | Gaming Tent | Other | Youth Pavilion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | Showers open 8:00 - 22:00 | Showers open 8:00 - 22:00 | Showers open 8:00 - 22:00 | Showers open 8:00 - 22:00 | A&S registration 8:00 - 10:00 (Autocrate Point) | Showers open 8:00 - 22:00 | Showers open 8:00 - 22:00 | Showers open 8:00 - 22:00 | Showers open 8:00 - 22:00 | Showers open 8:00 - 22:00 | A&S registration 8:00 - 10:00 Autocrat Point | Showers open 8:00 - 22:00 |
| 9:00 | ||||||||||||
| 10:00 | Heavy Delaroche Buy-a-life tournament | St. Brigitta's cap | ||||||||||
| 11:00 | Heavy Delaroche Buy-a-life tournament | |||||||||||
| 12:00 | Cordials, liquers, Schnapps | |||||||||||
| 13:00 | Rapier Delaroche Buy-a-life tournament | Embroidery 102 | ||||||||||
| 14:00 | Rapier Delaroche Buy-a-life tournament | Embroidery 102 | ||||||||||
| 15:00 | Helga Ball prep | Archery Delaroche buy-a-life tournament | ||||||||||
| 16:00 | Helga ball | Archery Delaroche buy-a-life tournament | Words and wine | |||||||||
| 17:00 | Newcomer's supper | Hallowe'en in July | ||||||||||
| 18:00 | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Newcomer's supper | Hallowe'en in July |
| 19:00 | The San Ignatius Pirate Pig Roast Party | Quiet bardic | ||||||||||
| 20:00 | The San Ignatius Pirate Pig Roast Party (ID required after 20:30) | Home brew tasting (conflict) | Quiet bardic | |||||||||
| 21:00 | The San Ignatius Pirate Pig Roast Party (ID required) | Quiet bardic | ||||||||||
| 22:00 |
Fri., July 3
Using Chrome browser, this page has parameters set to allow you to move left and right to see all 12 locations, from CASTLE on the left to YOUTH on the right.
| Fri., July 3 | Castle | Erics | Archery Range | Cavalier Village | A&S I | A&S II | A&S III | Bardic Circle | Royal Pavilion | Gaming Tent | Other | Youth Pavilion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 | A&S registration 8:00 - 10:00 at Autocrat pavilion | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 | A&S registration 8:00 - 10:00 at Autocrat pavilion | showers open 8:00 - 22:00 |
| 9:00 | Bardic Scavenger Hunt commences; meet at Bardic (9:30) | |||||||||||
| 10:00 | Bardic Scavenger Hunt | |||||||||||
| 11:00 | Adeline's Kuche | |||||||||||
| 12:00 | Children's Wiener Roast Bardic Circle | Children's Wiener Roast Bardic Circle | ||||||||||
| 13:00 | ||||||||||||
| 14:00 | ||||||||||||
| 15:00 | William Marshal & Bordergate Defender Tourney | |||||||||||
| 16:00 | William Marshal & Bordergate Defender Tourney | |||||||||||
| 17:00 | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour |
| 18:00 | Court | |||||||||||
| 19:00 | San Ignatus Pig Roast | Court | ||||||||||
| 20:00 | San Ignatus Pig Roast (ID required after 20:30) | Renee Carr Vigil (Lost Viking encampment | Heraldic Consult for submissions | Period Dances on Merchants' Row (after court) | Quiet Bardic | Wench Wars at Tavern | Night Market Merchants' Row | |||||
| 21:00 | San Ignatus Pig Roast (ID required) | Renee Carr Vigil (Lost Viking encampment | Heraldic Consult for submissions | Period Dances on Merchants' Row (after court) | Quiet Bardic | Wench Wars at Tavern | Night Market Merchants' Row |
Sat., July 4
| Sat, July 4 | Castle | Erics | Archery range | Cavalier Village | A&S 1 | A&S 2 | A&S 3 | Bardic Circle | Royal Pavilion | Gaming Tent | Other | Youth Pavilion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | showers open 8:00- 22:00 | showers open 8:00- 22:00 | showers open 8:00- 22:00 | A&S registration 8:00 - 10:00 | A&S registration 8:00-10:00 | Intro to the SCA (at the newcomers' breakfast (8:30 start) | Newcomer's breakfast: merchants' row Tygar's Rest (8:30 start) | showers open 8:00- 22:00 | ||||
| 9:00 | The Gauntlet: Arcarius armoured shoot | The Gauntlet: at the castle | Intro to the SCA (at the newcomers' breakfast) | Newcomer's breakfast: Tygar's Rest | ||||||||
| 10:00 | The Gauntlet: Arcarius armoured shoot; & heavy armour inspection | The Gauntlet: at the castle | ||||||||||
| 11:00 | War! Heavy & Light | War archery: at the castle | Rabbit Hunt 0-6 yrs (Tygar's Rest) | |||||||||
| 12:00 | War! Heavy & Light | War archery: at the castle | ||||||||||
| 13:00 | War! Heavy & Light | War archery: at the castle | Rabbit Hunt 7-12 yrs (Tygar's Rest) | |||||||||
| 14:00 | War! Heavy & light; rapier inspection commences at cavalier village; 14:30 | armour inspection Rapier (14:30) | ||||||||||
| 15:00 | Building A Helm (max 5) PREREG. | War! Rapier | ||||||||||
| 16:00 | War! Rapier | Viking Ship Painting | ||||||||||
| 17:00 | Bardic War Point (17:00 - 18:30) | Iron Arrow Challenge 17:30 - 18:30 | ||||||||||
| 18:00 | Supper hour | Bardic War Point (17:00 - 18:30) | Iron Arrow Challenge 17:30 - 18:30 | Supper hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour | Supper Hour |
| 19:00 | Court | |||||||||||
| 20:00 | Heraldic Consult for submissions | Period Dances on Merchants' Row (after court) | Cask & Castle Caravan | |||||||||
| 21:00 | Heraldic Consult for submissions | Period Dances on Merchants' Row (after court) | Bardic | Cask & Castle Caravan | ||||||||
| 22:00 | Period Dances on Merchants' Row | Bardic | Cask & Castle Caravan |
Sun., July 5
| Sun., July 5 | Castle | Erics | Archery range | Cavalier Village | A&S 1 | A&S 2 | A&S 3 | Bardic Circle | Royal Pavilion | Gaming Tent | Other | Youth Pavilion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 8:00 - 22:00 | 8:00 - 22:00 | 8:00 - 22:00 | 8:00 - 22:00 | 8:00 - 22:00 | 8:00 - 22:00 | 8:00 - 22:00 | 8:00 - 22:00 | 8:00 - 22:00 | 8:00 - 22:00 | 8:00 - 22:00 | 8:00 - 22:00 |
| 9:00 | ||||||||||||
| 10:00 | Squires' Tourney (register 10:00; commence 10:30) | |||||||||||
| 11:00 | Squires' Tourney (likely to end 11:45) | |||||||||||
| 12:00 | Provost Tourney (register 11:30; commence 12:00) | |||||||||||
| 13:00 | Provost Tourney (likely to end 13:15) | |||||||||||
| 14:00 | ||||||||||||
| 15:00 | ||||||||||||
| 16:00 | ||||||||||||
| 17:00 | ||||||||||||
| 18:00 | ||||||||||||
| 19:00 | ||||||||||||
| 20:00 | ||||||||||||
| 21:00 | ||||||||||||
| 22:00 |
Mon., July 6
| Mon., July 6 | Castle | Erics | Archery range | Cavalier Village | A&S 1 | A&S 2 | A&S III | Bardic Circle | Royal Pavilion | Gaming Tent | Other | Youth Pavilion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 | showers open 8:00 - 22:00 |
| 9:00 | ||||||||||||
| 10:00 | ||||||||||||
| 11:00 | ||||||||||||
| 12:00 | ||||||||||||
| 13:00 | ||||||||||||
| 14:00 | ||||||||||||
| 15:00 | ||||||||||||
| 16:00 | ||||||||||||
| 17:00 | ||||||||||||
| 18:00 | Supper hour | Supper hour | Supper hour | Supper hour | Supper hour | Supper hour | Supper Hour | Supper hour | Supper hour | Supper hour | Supper hour | Supper hour |
| 19:00 | ||||||||||||
| 20:00 | ||||||||||||
| 21:00 | ||||||||||||
| 22:00 |